☉ ☽ ♄
Planets Now
See the current planetary positions and transit aspects in real time
March 17, 2026
Transit Chart
Planetary Positions
| Planet | Sign | Degree | Rx |
|---|---|---|---|
| ☉Sun | ♓Pisces | 26°31' | |
| ☽Moon | ♓Pisces | 1°55' | |
| ☿Mercury | ♓Pisces | 9°11' | ℞ |
| ♀Venus | ♈Aries | 13°15' | |
| ♂Mars | ♓Pisces | 11°26' | |
| ♃Jupiter | ♋Cancer | 15°09' | |
| ♄Saturn | ♈Aries | 3°41' | |
| ♅Uranus | ♉Taurus | 28°11' | |
| ♆Neptune | ♈Aries | 1°38' | |
| ♇Pluto | ♒Aquarius | 4°56' | |
| Points | |||
| ⚷Chiron | ♈Aries | 24°58' | |
| ☊North Node | ♓Pisces | 8°11' | |
| ☋South Node | ♍Virgo | 8°11' | |
| ⚸Lilith | ♐Sagittarius | 9°40' | |
Active Aspects
| Planet 1 | Aspect | Planet 2 | Orb |
|---|---|---|---|
| ☉Sun | ☌Conjunction | ♄Saturn | 7.2° |
| ☉Sun | ☌Conjunction | ♆Neptune | 5.1° |
| ☉Sun | ☌Conjunction | sirius | 5.3° |
| ☉Sun | ⚹Sextile | ♅Uranus | 1.7° |
| ☽Moon | ☌Conjunction | ☿Mercury | 7.3° |
| ☽Moon | ☌Conjunction | ☊North Node | 6.3° |
| ☽Moon | ☍Opposition | ☋South Node | 6.3° |
| ☽Moon | □Square | ♅Uranus | 3.7° |
| ☿Mercury | ☌Conjunction | ♂Mars | 2.2° |
| ☿Mercury | ☌Conjunction | ☊North Node | 1.0° |
| ☿Mercury | ☍Opposition | ☋South Node | 1.0° |
| ☿Mercury | △Trine | ♃Jupiter | 6.0° |
| ☿Mercury | □Square | ⚸Lilith | 0.5° |
| ♀Venus | △Trine | ⚸Lilith | 3.6° |
| ♀Venus | □Square | ♃Jupiter | 1.9° |
| ♂Mars | ☌Conjunction | ☊North Node | 3.2° |
| ♂Mars | ☍Opposition | ☋South Node | 3.2° |
| ♂Mars | △Trine | ♃Jupiter | 3.7° |
| ♂Mars | □Square | ⚸Lilith | 1.8° |
| ♃Jupiter | △Trine | ☊North Node | 7.0° |
| ♄Saturn | ☌Conjunction | ♆Neptune | 2.0° |
| ♄Saturn | ☌Conjunction | sirius | 1.9° |
| ♄Saturn | △Trine | ⚸Lilith | 6.0° |
| ♄Saturn | ⚹Sextile | ♅Uranus | 5.5° |
| ♄Saturn | ⚹Sextile | ♇Pluto | 1.2° |
| ♅Uranus | △Trine | ♇Pluto | 6.8° |
| ♅Uranus | ⚹Sextile | ♆Neptune | 3.5° |
| ♅Uranus | ⚹Sextile | sirius | 3.6° |
| ♆Neptune | ☌Conjunction | sirius | 0.1° |
| ♆Neptune | ⚹Sextile | ♇Pluto | 3.3° |
| ♇Pluto | ⚹Sextile | sirius | 3.2° |
| ♇Pluto | ⚹Sextile | ⚸Lilith | 4.7° |
| sirius | △Trine | ⚸Lilith | 7.9° |
| ☊North Node | □Square | ⚸Lilith | 1.5° |
| ☋South Node | □Square | ⚸Lilith | 1.5° |
Explore more tools