Retrograde Calendar
Track planetary retrograde periods and prepare for their transformative energies
26 Feb — 20 Mar
29 Jun — 23 Jul
24 Oct — 13 Nov
3 Oct — 13 Nov
Retrograde now
11 Nov — 10 Mar
13 Dec — 13 Apr
26 Jul — 10 Dec
Retrograde now
6 Sep — 3 Feb
10 Sep — 8 Feb
Retrograde now
7 Jul — 12 Dec
Retrograde now
6 May — 15 Oct
Retrograde now
Retrograde Meanings
Mercury
Mercury retrograde invites you to slow down communication and review old thoughts. It is an ideal period to reflect, revise contracts and reconnect with people from the past. Avoid impulsive decisions and use this time for introspection.
Venus
Venus retrograde brings love, values and self-worth issues to the surface. Old relationships may resurface so you can find closure or renewal. It is a time to re-evaluate what truly matters to your heart.
Jupiter
Jupiter retrograde turns your expansion inward, asking you to review your beliefs, life philosophy and sense of purpose. It is a time of deep inner growth and re-evaluation of long-term goals.
Saturn
Saturn retrograde asks you to re-evaluate your structures, responsibilities and boundaries. It is a period to question rules you follow without thinking and rebuild more authentic foundations for your life.
Uranus
Uranus retrograde invites you to process internal changes before seeking external revolution. It is a time of inner freedom, where you question obsolete patterns and prepare for authentic transformations.
Neptune
Neptune retrograde dissolves illusions and reveals hidden truths. Your intuition deepens, but beware of deception and confusion. It is a sacred period for spiritual practices and reconnecting with your deepest essence.
Pluto
Pluto retrograde intensifies deep transformation processes. Issues of power, control and renewal come to the surface. It is a powerful period for releasing toxic patterns and being reborn from the ashes of old cycles.
Want to know how retrogrades affect your personal chart?
View Full Birth ChartExact retrograde dates 2026–2027
Every station calculated to the minute from an ephemeris. Times in London (BST); UTC in brackets.
2026
| Planet | Turns retrograde | Turns direct | Shadow |
|---|---|---|---|
| ♅Uranus | 6 Sept 2025 1°27′ Gemini | 4 Feb 2026 27°27′ Taurus | — |
| ♃Jupiter | 11 Nov 2025 25°09′ Cancer | 11 Mar 2026 15°05′ Cancer | — |
| ☿Mercury | 26 Feb 2026 · 06:48 UTC 22°33′ Pisces | 20 Mar 2026 · 19:32 UTC 8°29′ Pisces | 11 Feb – 9 Apr |
| ♇Pluto | 6 May 2026 5°30′ Aquarius | 16 Oct 2026 3°04′ Aquarius | — |
| ☿Mercury | 29 Jun 2026 · 18:34 (17:34 UTC) 26°15′ Cancer | 23 Jul 2026 · 23:58 (22:58 UTC) 16°18′ Cancer | 13 Jun – 7 Aug |
| ♆Neptune | 7 Jul 2026 4°25′ Aries | 12 Dec 2026 1°36′ Aries | — |
| ♄Saturn | 26 Jul 2026 14°45′ Aries | 10 Dec 2026 7°55′ Aries | — |
| ♅Uranus | 10 Sept 2026 5°41′ Gemini | 8 Feb 2027 1°40′ Gemini | — |
| ♀Venus | 3 Oct 2026 · 08:09 (07:09 UTC) 8°29′ Scorpio | 14 Nov 2026 · 00:27 UTC 22°51′ Libra | — |
| ☿Mercury | 24 Oct 2026 · 08:11 (07:11 UTC) 20°58′ Scorpio | 13 Nov 2026 · 15:55 UTC 5°02′ Scorpio | 4 Oct – 30 Nov |
| ♃Jupiter | 13 Dec 2026 27°01′ Leo | 13 Apr 2027 16°59′ Leo | — |
2027
| Planet | Turns retrograde | Turns direct | Shadow |
|---|---|---|---|
| ♅Uranus | 10 Sept 2026 5°41′ Gemini | 8 Feb 2027 1°40′ Gemini | — |
| ♃Jupiter | 13 Dec 2026 27°01′ Leo | 13 Apr 2027 16°59′ Leo | — |
| ♂Mars | 10 Jan 2027 · 12:53 UTC 10°25′ Virgo | 1 Apr 2027 · 15:05 (14:05 UTC) 20°55′ Leo | — |
| ☿Mercury | 9 Feb 2027 · 17:36 UTC 5°58′ Pisces | 3 Mar 2027 · 12:31 UTC 20°55′ Aquarius | 25 Jan – 23 Mar |
| ♇Pluto | 8 May 2027 7°10′ Aquarius | 18 Oct 2027 4°44′ Aquarius | — |
| ☿Mercury | 10 Jun 2027 · 19:13 (18:13 UTC) 6°21′ Cancer | 4 Jul 2027 · 20:39 (19:39 UTC) 27°28′ Gemini | 26 May – 19 Jul |
| ♆Neptune | 10 Jul 2027 6°39′ Aries | 15 Dec 2027 3°51′ Aries | — |
| ♄Saturn | 9 Aug 2027 27°52′ Aries | 24 Dec 2027 21°01′ Aries | — |
| ♅Uranus | 15 Sept 2027 9°57′ Gemini | 13 Feb 2028 5°55′ Gemini | — |
| ☿Mercury | 7 Oct 2027 · 15:35 (14:35 UTC) 4°55′ Scorpio | 28 Oct 2027 · 15:11 (14:11 UTC) 19°18′ Libra | 17 Sept – 13 Nov |
Mercury's shadow: from the moment it first reaches the degree where it will later turn direct until it clears the degree where it turned retrograde.
Slow planets (Jupiter to Pluto) barely move for days around a station, so we give the date only — sources can differ by a day.
Works with Google Calendar, Apple Calendar and Outlook.
Use this data
You are free to quote and republish these dates (CC BY 4.0) — we only ask for a link back to this page:
How we calculate